2019 Corp Challenge Walk Race

CORP C OVERALL RESULTS

Overall Bracket First Name Last Name Team Name Division Bib Time Points
1 M25-29 Ronnie Goodwin Engineers and more CORPC 159 00:21:50.40 10
2 M40-44 Jeffery Luszeck Engineers and more CORPC 588 00:23:31.55 10
3 M30-34 Josh Erickson Engineers and more CORPC 465 00:23:38.13 10
4 M30-34 Skyler Christensen Atkins, Nova & Ninyo & Moore CORPC 415 00:24:09.94 8
5 M25-29 Travis Mcdonough Structurally Sound CORPC 517 00:24:47.80 8
6 M55-59 Robert Rynda AGS CORPC 341 00:24:49.80 10
7 M30-34 David Nguyen Wyndham Destinations CORPC 321 00:25:01.36 6
8 F45-49 Donna Lauger Wyndham Destinations CORPC 593 00:25:02.18 10
9 F30-34 Priscilla Franklin Engineers and more CORPC 158 00:25:14.59 10
10 M45-49 Lorenzo Sanchez Atkins, Nova & Ninyo & Moore CORPC 225 00:25:17.52 10
11 M25-29 Cody Loveland Cashman Fleet Feet CORPC 339 00:25:32.73 6
12 M30-34 Nathan Hanson V-squared (Varex Imaging) CORPC 516 00:25:53.25 4
13 F25-29 Lyndsey Morgan Ernst & Young CORPC 436 00:25:56.15 10
14 M45-49 Wade Orphan Engineers and more CORPC 412 00:25:57.12 8
15 M60-64 Blake Garrabrant AGS CORPC 574 00:26:19.80 10
16 F45-49 Nichole Selfridge Structurally Sound CORPC 523 00:26:35.88 8
17 F18-24 Sammi Wilson Cashman Fleet Feet CORPC 338 00:26:45.74 10
18 F40-44 Julia Mendoza American Homes 4 Rent CORPC 580 00:26:52.37 10
19 F18-24 Shawncee Osterberg Cashman Fleet Feet CORPC 148 00:26:52.66 8
20 M18-24 Brendan Orphan Engineers and more CORPC 548 00:26:52.92 10
21 F55-59 Linda Parker AGS CORPC 408 00:26:56.02 10
22 M30-34 Joshua Hood Engineers and more CORPC 171 00:27:01.61 3
23 M25-29 John Schneringer Goldsmith & Guymon, PC CORPC 305 00:27:04.38 4
24 M35-39 Erik Anderson Engineers and more CORPC 563 00:27:08.25 10
25 F40-44 Mieko Morgan Wyndham Destinations CORPC 333 00:27:23.89 8
26 M50-54 George Bosnos American Homes 4 Rent CORPC 581 00:27:37.05 10
27 M40-44 Robert Watson Atkins, Nova & Ninyo & Moore CORPC 262 00:27:38.33 8
28 F25-29 Melanie Frey Atkins, Nova & Ninyo & Moore CORPC 226 00:27:38.77 8
29 F30-34 Emily Marsil Opportunity Village CORPC 274 00:27:41.09 8
30 M60-64 Jeff Shields Structurally Sound CORPC 483 00:28:07.98 8
31 F50-54 Susan Capone Ainsworth - The A Team CORPC 278 00:28:08.85 10
32 F45-49 Karna Galegos Engineers and more CORPC 160 00:28:16.24 6
33 M40-44 Shannon Carroll Engineers and more CORPC 51 00:28:18.57 6
34 F30-34 Christina Wong Ernst & Young CORPC 499 00:28:19.10 6
35 M55-59 Michael Mcgowan Edvisors CORPC 168 00:28:20.89 8
36 M35-39 Joe Dela Pena Ernst & Young CORPC 432 00:28:27.59 8
37 M35-39 Mike Warnick Atkins, Nova & Ninyo & Moore CORPC 195 00:28:31.57 6
38 F50-54 Sharon Bryant Cashman Fleet Feet CORPC 7 00:28:32.85 8
39 M35-39 Matthew Delia Wyndham Destinations CORPC 12 00:28:47.10 4
40 F18-24 Leah Holleran Engineers and more CORPC 589 00:29:02.59 6
41 F30-34 Lauren Ortega Marshall Retail Group CORPC 567 00:29:07.64 4
42 F35-39 Carrie Ullenbruch Ainsworth - The A Team CORPC 124 00:29:09.14 10
43 M35-39 Mike Trask Ainsworth - The A Team CORPC 132 00:29:09.40 3
44 M60-64 Michael Christensen Wyndham Destinations CORPC 358 00:29:17.33 6
45 F30-34 Tess Johnson Engineers and more CORPC 47 00:29:23.26 3
46 F30-34 Sue Walton-robertson R&R Partners Walk Race CORPC 151 00:29:24.44 1
47 F50-54 Sharla Gibson Atkins, Nova & Ninyo & Moore CORPC 291 00:29:24.49 6
48 M60-64 Dan Gates Cashman Fleet Feet CORPC 43 00:29:25.62 4
49 M25-29 Mario Garcia Wyndham Destinations CORPC 502 00:29:25.63 3
50 M50-54 Peter Payne Edvisors CORPC 494 00:29:31.22 8
51 M30-34 Kirk Friedel Cashman Fleet Feet CORPC 80 00:29:38.13 1
52 F40-44 Maureen Pearson American Homes 4 Rent CORPC 526 00:29:41.96 6
53 F45-49 Claire Kohatsu Structurally Sound CORPC 372 00:29:43.89 4
54 F30-34 Natalja Vega UFC CORPC 163 00:29:51.78
55 F45-49 Momoka Caceres Wyndham Destinations CORPC 204 00:29:53.12 3
56 M25-29 James Prince AGS CORPC 370 00:29:55.42 1
57 M30-34 Jon Rich Goldsmith & Guymon, PC CORPC 366 00:29:56.48
58 M35-39 Timothy Walker R&R Partners Walk Race CORPC 140 00:29:58.81 1
59 F35-39 Lupe Ramirez Cashman Fleet Feet CORPC 64 00:30:03.63 8
60 M25-29 Juan Cordova Ainsworth - The A Team CORPC 493 00:30:07.45
61 F50-54 Margaret Guarino Goldsmith & Guymon, PC CORPC 269 00:30:10.32 4
62 F50-54 Marjorie Guymon Goldsmith & Guymon, PC CORPC 261 00:30:11.29 3
63 M25-29 Christopher Paaymans V-squared (Varex Imaging) CORPC 371 00:30:11.38
64 F30-34 Shamika Kung Atkins, Nova & Ninyo & Moore CORPC 357 00:30:22.57
65 F25-29 Maggie Leal Ernst & Young CORPC 500 00:30:24.90 6
66 F18-24 Hannah Kim Ernst & Young CORPC 539 00:30:32.36 4
67 M55-59 Don Harris Marshall Retail Group CORPC 78 00:30:35.66 6
68 F35-39 Kellie Thornock Blue Heron CORPC 512 00:30:49.75 6
69 M55-59 Don Noe UFC CORPC 584 00:30:50.63 4
70 F65-99 Lynn Gomez UFC CORPC 285 00:30:52.23 10
71 M35-39 Ryan Abella Wyndham Destinations CORPC 233 00:30:53.42
72 F35-39 Jina Zavala Structurally Sound CORPC 145 00:31:00.56 4
73 M45-49 Dieu Phan Structurally Sound CORPC 496 00:31:03.94 6
74 M35-39 Tim Winston Engineers and more CORPC 63 00:31:22.39
75 F50-54 Julie Rasmussen UFC CORPC 426 00:31:22.76 1
76 M30-34 Mario Quinteros geotab CORPC 470 00:31:25.15
77 F35-39 Hilary Becker geotab CORPC 482 00:31:25.72 3
78 M30-34 Bruce Truong Ernst & Young CORPC 540 00:31:30.15
79 F30-34 Luzanne Millanes Cashman Fleet Feet CORPC 182 00:31:30.52
80 F35-39 Marytza Pena Wyndham Destinations CORPC 586 00:31:31.86 1
81 F45-49 Marci Dixon AGS CORPC 295 00:31:40.39 1
82 F25-29 Carrie Sorrensen Structurally Sound CORPC 440 00:31:50.34 4
83 M18-24 Xavier Benson Engineers and more CORPC 238 00:31:50.99 8
84 M65-99 Robert Stefko Engineers and more CORPC 26 00:31:59.35 10
85 M50-54 Shawn Herman Engineers and more CORPC 36 00:31:59.59 6
86 M40-44 Michael Hayes Wyndham Destinations CORPC 336 00:32:00.99 4
87 F25-29 Jami Marentes AGS CORPC 576 00:32:02.91 3
88 F30-34 Crystal Wilkerson R&R Partners Walk Race CORPC 75 00:32:27.48
89 F25-29 Ashley Corbari UFC CORPC 110 00:32:37.95 1
90 M65-99 Dave Cook Engineers and more CORPC 169 00:32:44.71 8
91 F50-54 Eileen Christensen Structurally Sound CORPC 538 00:32:48.59
92 F45-49 Laura Olson-reyes AGS CORPC 331 00:33:00.58
93 F55-59 Melissa Joseph AGS CORPC 250 00:33:01.39 8
94 M30-34 Luis Barajas Ernst & Young CORPC 435 00:33:04.34
95 F50-54 Sherry Siu AGS CORPC 515 00:33:07.96
96 M30-34 Antonio Sanders Wyndham Destinations CORPC 445 00:33:08.20
97 F35-39 Melissa Lawres Ainsworth - The A Team CORPC 217 00:33:09.93
98 M60-64 Don Erlanger Cashman Fleet Feet CORPC 220 00:33:10.13 3
99 F50-54 Nancy Zwijac Cashman Fleet Feet CORPC 46 00:33:17.18
100 F30-34 Atefeh Abad Atkins, Nova & Ninyo & Moore CORPC 303 00:33:32.55
101 F25-29 Nicole Leatitagaloa Engineers and more CORPC 280 00:33:36.03
102 F40-44 Jacqueline Tamasiunas Blue Heron CORPC 583 00:33:37.27 4
103 F35-39 Emily Pineda Structurally Sound CORPC 491 00:34:31.47
104 M35-39 Dellano Mcclellan AGS CORPC 590 00:34:37.44
105 M45-49 Keith Cohen Wyndham Destinations CORPC 283 00:34:47.56 4
106 M35-39 Cody Herrick Ainsworth - The A Team CORPC 419 00:34:50.02
107 F50-54 Tammy Lavorci Wyndham Destinations CORPC 434 00:34:53.39
108 M25-29 Travis Van Essen Ainsworth - The A Team CORPC 489 00:34:53.82
109 M30-34 Jose Montanez UFC CORPC 153 00:35:00.84
110 M25-29 Chris Broderick Cashman Fleet Feet CORPC 194 00:35:01.53
111 F25-29 Lara Johnson Cashman Fleet Feet CORPC 266 00:35:02.04
112 M25-29 Dimas Mejia Engineers and more CORPC 166 00:35:05.24
113 F55-59 Dorcus Eason R&R Partners Walk Race CORPC 234 00:35:05.26 6
114 F18-24 Ashly Yamat Engineers and more CORPC 362 00:35:06.36 3
115 M55-59 Eric Christianson Atkins, Nova & Ninyo & Moore CORPC 534 00:35:28.70 3
116 F60-64 Margaret Regan Engineers and more CORPC 301 00:35:52.41 10
117 F35-39 Melissa Aguilar Cashman Fleet Feet CORPC 27 00:35:56.34
118 F40-44 Jenn Bautista Cashman Fleet Feet CORPC 178 00:36:01.77 3
119 F60-64 Rebecca Johnson AGS CORPC 155 00:36:40.41 8
120 F35-39 Renee Tims American Homes 4 Rent CORPC 543 00:36:43.51
121 F55-59 Terrie Maxfield Engineers and more CORPC 363 00:36:54.09 4
122 F55-59 Erin Hansen Engineers and more CORPC 507 00:36:54.78 3
123 F60-64 Brenda Harris Cashman Fleet Feet CORPC 212 00:37:03.16 6
124 F45-49 Patricia Whitty American Homes 4 Rent CORPC 61 00:37:20.35
125 F60-64 Sandie Bell Cashman Fleet Feet CORPC 202 00:37:37.85 4
126 M30-34 Jeffery Feick Opportunity Village CORPC 265 00:38:06.33
127 F25-29 Lindsey Hibbard Opportunity Village CORPC 10 00:38:06.83
128 F35-39 Carissa Weber R&R Partners Walk Race CORPC 221 00:38:13.74
129 F30-34 Viridiana Rios UFC CORPC 244 00:38:15.45
130 F45-49 Laura Johns-bolhouse Goldsmith & Guymon, PC CORPC 259 00:38:33.71
131 F50-54 Wendy Mohr Wyndham Destinations CORPC 592 00:38:37.03
132 F25-29 Suzy Trabia Atkins, Nova & Ninyo & Moore CORPC 304 00:38:50.00
133 F35-39 Lashonda Jones Wyndham Destinations CORPC 433 00:39:08.36
134 F40-44 Linda Stiglitz-heckendorf Atkins, Nova & Ninyo & Moore CORPC 501 00:39:27.43 1
135 M50-54 David Lindley American Homes 4 Rent CORPC 139 00:39:28.56 4
136 F25-29 Allie Carnival Engineers and more CORPC 200 00:39:56.02
137 F45-49 Tifanni Robinson geotab CORPC 472 00:39:59.90
138 F60-64 Susan Miller geotab CORPC 573 00:40:00.15 3
139 M45-49 Hector Maldonado R&R Partners Walk Race CORPC 223 00:40:48.18 3
140 F18-24 Luisana Gomez Opportunity Village CORPC 332 00:40:51.45 1
141 F35-39 Cecilia Skeete American Homes 4 Rent CORPC 495 00:41:32.09
142 F40-44 Maria Walters Engineers and more CORPC 564 00:41:41.77
143 M60-64 Wayne Johnson Structurally Sound CORPC 475 00:41:54.02 1
144 F25-29 Stephanie Pilecki Eastridge Workforce Solutions CORPC 599 00:44:04.55
145 F50-54 Debbie Schmidt Eastridge Workforce Solutions CORPC 598 00:44:04.67
146 F50-54 Shannalee Forrest Eastridge Workforce Solutions CORPC 374 00:44:06.69
147 F60-64 Cheryl Provost Wyndham Destinations CORPC 104 00:45:22.08 1
148 F30-34 Michelle Hooks Cashman Fleet Feet CORPC 522 00:45:28.90
149 F30-34 Jaleesa Joseph AGS CORPC 541 00:46:54.03
150 M65-99 Richard Nelson Structurally Sound CORPC 545 00:52:45.60 6
151 F65-99 Elizabeth Nelson Structurally Sound CORPC 544 00:52:47.53 8