2019 Corp Challenge Walk Race

CORP CORPC MALE AGE DIVISION RESULTS

Bracket Rank First Name Last Name Team Name Division Bib Time Points

M18-24 1 Brendan Orphan Engineers and more CORPC 548 00:26:52.92 10
M18-24 2 Xavier Benson Engineers and more CORPC 238 00:31:50.99 8

M25-29 1 Ronnie Goodwin Engineers and more CORPC 159 00:21:50.40 10
M25-29 2 Travis Mcdonough Structurally Sound CORPC 517 00:24:47.80 8
M25-29 3 Cody Loveland Cashman Fleet Feet CORPC 339 00:25:32.73 6
M25-29 4 John Schneringer Goldsmith & Guymon, PC CORPC 305 00:27:04.38 4
M25-29 5 Mario Garcia Wyndham Destinations CORPC 502 00:29:25.63 3
M25-29 6 James Prince AGS CORPC 370 00:29:55.42 1

M30-34 1 Josh Erickson Engineers and more CORPC 465 00:23:38.13 10
M30-34 2 Skyler Christensen Atkins, Nova & Ninyo & Moore CORPC 415 00:24:09.94 8
M30-34 3 David Nguyen Wyndham Destinations CORPC 321 00:25:01.36 6
M30-34 4 Nathan Hanson V-squared (Varex Imaging) CORPC 516 00:25:53.25 4
M30-34 5 Joshua Hood Engineers and more CORPC 171 00:27:01.61 3
M30-34 6 Kirk Friedel Cashman Fleet Feet CORPC 80 00:29:38.13 1

M35-39 1 Erik Anderson Engineers and more CORPC 563 00:27:08.25 10
M35-39 2 Joe Dela Pena Ernst & Young CORPC 432 00:28:27.59 8
M35-39 3 Mike Warnick Atkins, Nova & Ninyo & Moore CORPC 195 00:28:31.57 6
M35-39 4 Matthew Delia Wyndham Destinations CORPC 12 00:28:47.10 4
M35-39 5 Mike Trask Ainsworth - The A Team CORPC 132 00:29:09.40 3
M35-39 6 Timothy Walker R&R Partners Walk Race CORPC 140 00:29:58.81 1

M40-44 1 Jeffery Luszeck Engineers and more CORPC 588 00:23:31.55 10
M40-44 2 Robert Watson Atkins, Nova & Ninyo & Moore CORPC 262 00:27:38.33 8
M40-44 3 Shannon Carroll Engineers and more CORPC 51 00:28:18.57 6
M40-44 4 Michael Hayes Wyndham Destinations CORPC 336 00:32:00.99 4

M45-49 1 Lorenzo Sanchez Atkins, Nova & Ninyo & Moore CORPC 225 00:25:17.52 10
M45-49 2 Wade Orphan Engineers and more CORPC 412 00:25:57.12 8
M45-49 3 Dieu Phan Structurally Sound CORPC 496 00:31:03.94 6
M45-49 4 Keith Cohen Wyndham Destinations CORPC 283 00:34:47.56 4
M45-49 5 Hector Maldonado R&R Partners Walk Race CORPC 223 00:40:48.18 3

M50-54 1 George Bosnos American Homes 4 Rent CORPC 581 00:27:37.05 10
M50-54 2 Peter Payne Edvisors CORPC 494 00:29:31.22 8
M50-54 3 Shawn Herman Engineers and more CORPC 36 00:31:59.59 6
M50-54 4 David Lindley American Homes 4 Rent CORPC 139 00:39:28.56 4

M55-59 1 Robert Rynda AGS CORPC 341 00:24:49.80 10
M55-59 2 Michael Mcgowan Edvisors CORPC 168 00:28:20.89 8
M55-59 3 Don Harris Marshall Retail Group CORPC 78 00:30:35.66 6
M55-59 4 Don Noe UFC CORPC 584 00:30:50.63 4
M55-59 5 Eric Christianson Atkins, Nova & Ninyo & Moore CORPC 534 00:35:28.70 3

M60-64 1 Blake Garrabrant AGS CORPC 574 00:26:19.80 10
M60-64 2 Jeff Shields Structurally Sound CORPC 483 00:28:07.98 8
M60-64 3 Michael Christensen Wyndham Destinations CORPC 358 00:29:17.33 6
M60-64 4 Dan Gates Cashman Fleet Feet CORPC 43 00:29:25.62 4
M60-64 5 Don Erlanger Cashman Fleet Feet CORPC 220 00:33:10.13 3
M60-64 6 Wayne Johnson Structurally Sound CORPC 475 00:41:54.02 1

M65-99 1 Robert Stefko Engineers and more CORPC 26 00:31:59.35 10
M65-99 2 Dave Cook Engineers and more CORPC 169 00:32:44.71 8
M65-99 3 Richard Nelson Structurally Sound CORPC 545 00:52:45.60 6