2023 Corp Challenge Walk Race

DIVISION A MALE AGE DIVISION RESULTS

Bracket Rank First Name Last Name Team Name Division Bib Time Points

M18-24 1 Justin Klouw Zappos WalkRace CORPA 455 00:28:39.70 10

M25-29 1 Colin Basler Spring Valley Hsopital CORPA 467 00:21:43.38 10
M25-29 2 Alex Strawser City of Las Vegas CORPA 767 00:26:46.34 8
M25-29 3 Christopher Easterling Allegiant Air CORPA 488 00:28:27.73 6
M25-29 4 Justin Suder Team NNSS CORPA 938 00:30:09.04 4
M25-29 5 Edwin Miranda Jimenez Las Vegas Valley Water District CORPA 956 00:30:33.58 3
M25-29 6 Brendan Gonzalez Team Cox CORPA 881 00:33:09.15 1

M30-34 1 Benjamin Schultz City of Henderson CORPA 979 00:21:51.80 10
M30-34 2 Jurel-ian Manio United Healthcare CORPA 487 00:25:56.73 8
M30-34 3 Asriel Olivares Aristocrat CORPA 325 00:26:25.60 6
M30-34 4 Ashish Nautiyal Zappos WalkRace CORPA 977 00:27:19.40 4
M30-34 5 Bradley Kryst Clark County CORPA 749 00:27:27.21 3
M30-34 6 Srinivasa Pasupuleti United Healthcare CORPA 816 00:28:46.05 1

M35-39 1 Chris Lee Zappos WalkRace CORPA 987 00:27:18.01 10
M35-39 2 Steve Wong Aristocrat CORPA 708 00:27:19.85 8
M35-39 3 Aaron Spendlove JT4 CORPA 927 00:27:39.41 6
M35-39 4 Lee Senter Team NNSS CORPA 328 00:28:11.41 4
M35-39 5 Vincent Nguyen Spring Valley Hsopital CORPA 474 00:29:22.66 3
M35-39 6 Chungming (danny) Lee Team Cox CORPA 885 00:30:18.22 1

M40-44 1 Johann Feller Las Vegas Valley Water District CORPA 745 00:24:25.78 10
M40-44 2 Luke Yardley Team NNSS CORPA 347 00:25:52.84 8
M40-44 3 Dinesh Tiwari Aristocrat CORPA 980 00:26:28.86 6
M40-44 4 Armando Barreto Las Vegas Valley Water District CORPA 848 00:26:34.68 4
M40-44 5 Dan Champion Team NNSS CORPA 465 00:27:23.15 3
M40-44 6 James Garcia United Healthcare CORPA 993 00:28:04.29 1

M45-49 1 Bonavena Pino Zappos WalkRace CORPA 761 00:23:53.81 10
M45-49 2 Dusitn Layne Team Cox CORPA 801 00:30:05.42 8
M45-49 3 Felipe Munoz Team Cox CORPA 959 00:30:19.39 6
M45-49 4 Corey Bishop Team NNSS CORPA 786 00:43:35.04 4

M50-54 1 Adam Pion Team Cox CORPA 800 00:25:04.52 10
M50-54 2 Tedd Girouard UNLV CORPA 871 00:26:04.04 8
M50-54 3 Ayoub Ayoub Las Vegas Valley Water District CORPA 860 00:26:08.70 6
M50-54 4 Robert Lera Aristocrat CORPA 728 00:27:33.54 4
M50-54 5 Bob O'donnell Aristocrat CORPA 730 00:27:34.78 3
M50-54 6 Quyen Tong Team NNSS CORPA 715 00:28:23.62 1

M55-59 1 Scott Jarvis City of Henderson CORPA 706 00:23:44.01 10
M55-59 2 Tom Maher Las Vegas Valley Water District CORPA 350 00:24:45.32 8
M55-59 3 Courtney Brown Team NNSS CORPA 737 00:26:25.84 6
M55-59 4 Peter Vaughan City of Henderson CORPA 995 00:30:09.35 4
M55-59 5 Stephen Paez Clark County CORPA 351 00:31:26.23 3
M55-59 6 Brian Sanders Team NNSS CORPA 452 00:31:43.84 1

M60-64 1 Troy Campa Clark County CORPA 336 00:23:30.22 10
M60-64 2 David Gong Aristocrat CORPA 486 00:27:35.18 8
M60-64 3 Greg Beroldi JT4 CORPA 947 00:28:52.87 6
M60-64 4 Jerry Bogert Team NNSS CORPA 326 00:31:42.24 4
M60-64 5 William Loos Team Cox CORPA 468 00:33:37.76 3
M60-64 6 Rick Shroder City of Las Vegas CORPA 3187 00:34:00.36 1

M65-99 1 Art Grahl Las Vegas Valley Water District CORPA 946 00:28:53.95 10
M65-99 2 Mike Hazard City of Las Vegas CORPA 769 00:30:50.29 8
M65-99 3 Mark Steele Team NNSS CORPA 329 00:32:08.24 6